Jio has recently announced partnerships with Samsung, HTC, Micromax, Sony, Vivo, Intex,
Lava, Gionee, Panasonic, Asus, Xolo, LG, Karbonn, Videocon, YU, Sansui,
Alcatel and TCL. Here is the full list of compatible devices from
Reliance Jio and its partners. The list as 177 TRUE 4G / VoLTE
smartphones.
The following list of phone that supports Reliance JIO sim.
The following list of phone that supports Reliance JIO sim.
Brand | Model No. | LTE Data only | Jio Offer applicability |
Acer | Liquid Jade 2 | Yes | No |
Acer | Liquid Jade Primo | Yes | No |
Acer | Liquid Z530 | Yes | No |
Alcatel | OneTouch X1 | Yes | Yes |
Alcatel | POP 4+ | Yes | Yes |
Alcatel | Pop star | Yes | Yes |
Asus | Zenfone 2 (ZE550ML) | Yes | Yes |
Asus | Zenfone 2 (ZE551ML) | Yes | Yes |
Asus | ZenFone 2 Laser (ZE550KL) | Yes | Yes |
Asus | Zenfone 2 Laser (ZE601KL) | Yes | Yes |
Asus | Zenfone 2 Laser 5.0 (ZE500KL) | Yes | Yes |
Asus | Zenfone Go 5.0 LTE (T500) | Yes | Yes |
Asus | Zenfone Max (ZC550KL) | Yes | Yes |
Asus | Zenfone Max Z010D | Yes | Yes |
Asus | Zenfone Pegasus 3 | Yes | Yes |
Asus | Zenfone Selfie( ZD551KL) | Yes | Yes |
Asus | Zenfone Zoom(ZX551ML ) | Yes | Yes |
Benq | T3 | Yes | No |
BlackBerry | Classic Q20 | Yes | No |
BlackBerry | Dtek 50 | Yes | No |
BlackBerry | Leap | Yes | No |
Blackberry | Passport | Yes | No |
BlackBerry | Porsche P9982 | Yes | No |
BlackBerry | Porsche P9983 | Yes | No |
BLU | Life Mark | Yes | No |
BLU | Studio One | Yes | No |
Coolpad | Note 3 (8676i02) | Yes | No |
Coolpad | Note 3 Lite | Yes | No |
Coolpad | Note 3 Plus | Yes | No |
Elephone | P7000 | Yes | No |
Elephone | S2 Plus | Yes | No |
Gionee | CTRL V6L LTE | Yes | No |
Gionee | Elife E8 | Yes | Yes |
Gionee | Elife S7 | Yes | Yes |
Gionee | F105 | Yes | Yes |
Gionee | Marathon M4 | Yes | Yes |
Gionee | Marathon M5 | Yes | Yes |
Gionee | Marathon M5 Lite | Yes | Yes |
Gionee | P7 Max | Yes | Yes |
Gionee | S6pro | Yes | Yes |
HTC | Desire 626 | Yes | No |
HTC | Desire 626 dual Sim | Yes | No |
HTC | Desire 628 | Yes | No |
HTC | Desire 630 | Yes | No |
HTC | Desire 728 Dual SIM | Yes | No |
HTC | Desire 820 | Yes | No |
HTC | Desire 820Q | Yes | No |
HTC | Desire 820S Dual Sim | Yes | No |
HTC | Desire 825 | Yes | No |
HTC | Desire 826 | Yes | No |
HTC | Desire 826 DS | Yes | No |
HTC | Desire 828 DS | Yes | No |
HTC | Desire 830 | Yes | No |
HTC | Desire Eye | Yes | No |
HTC | HTC 10 | Yes | No |
HTC | HTC 10 Life style | Yes | No |
HTC | One A9 | Yes | No |
HTC | One E9 S dual sim | Yes | No |
HTC | One E9+ Dual Sim | Yes | No |
HTC | One M8 | Yes | No |
HTC | One M8 Eye | Yes | No |
HTC | One M9 Plus | Yes | No |
HTC | One M9e | Yes | No |
HTC | One ME Dual Sim | Yes | No |
HTC | One X9 | Yes | No |
HTC | E36 | Yes | No |
HTC | A56 | Yes | No |
HTC | S1 | Yes | No |
HTC | M1 | Yes | No |
Huawei | Ascend P1 LTE | Yes | No |
Huawei | Ascend P2 | Yes | No |
Huawei | Enjoy 5 | Yes | No |
Huawei | G620S | Yes | No |
Huawei | G7 Plus | Yes | No |
Huawei | G8 | Yes | No |
Huawei | Honor 4x | Yes | No |
Huawei | Honor 5C | Yes | No |
Huawei | Honor 5x | Yes | No |
Huawei | Honor 6 | Yes | No |
Huawei | Honor 6 Plus | Yes | No |
Huawei | Honor 7 | Yes | No |
Huawei | Honor 7i | Yes | No |
Huawei | Honor Holly 2 Plus | Yes | No |
Huawei | Mate 8 | Yes | No |
Huawei | Nexus 6P(32 GB) | Yes | No |
Huawei | Nexus 6P(64GB) | Yes | No |
Huawei | P8 | Yes | No |
Huawei | P9 | Yes | No |
iBall | Cobalt 5.5F Youva | Yes | No |
iBall | Cobalt Solus 4G | Yes | No |
Iberry | Auxus Prime P8000 | Yes | No |
Iberry | Auxus Stunner | Yes | No |
Infocus | M2 4G | Yes | No |
Infocus | M350 | Yes | No |
Infocus | M425 | Yes | No |
Infocus | M430 | Yes | No |
Infocus | M460 | Yes | No |
Infocus | M808 | Yes | No |
Infocus | M808I | Yes | No |
Infocus | M810 | Yes | No |
Infocus | M812I | Yes | No |
Intex | Aqua 4G Star | Yes | No |
Intex | Aqua 4G+ | Yes | No |
Intex | Aqua Ace | Yes | No |
Intex | Aqua GenX | Yes | No |
Intex | Aqua Super | Yes | No |
Intex | Aqua Trend | Yes | No |
Intex | Aqua Turbo 4G | Yes | No |
Intex | Aqua Wing | Yes | No |
Intex | Cloud 4G Glory | Yes | No |
Intex | Cloud 4G Smart | Yes | No |
Intex | Cloud 4G Star | Yes | No |
Intex | Cloud Crystal 2.5D | Yes | No |
Intex | Cloud Fame 4G | Yes | No |
Intex | Cloud Flash | Yes | No |
Intex | Cloud Jewel | Yes | No |
Intex | Cloud Swift | Yes | No |
Itel | IT1411 | Yes | No |
Itel | IT1512 | Yes | No |
Itel | it1520 | Yes | No |
Itel | SelfiePro it1511 | Yes | No |
Karbonn | Quattro L51 | Yes | Yes |
Karbonn | Quattro L52 VR | Yes | Yes |
Lava | A97 | Yes | Yes |
Lava | X12 | Yes | Yes |
Lava | X28 | Yes | Yes |
Lava | Iris X10 | Yes | Yes |
Lava | Ivory s 4G | Yes | Yes |
Lava | Pixel V2 | Yes | Yes |
Lava | V2(3gb) | Yes | Yes |
Lava | V2S | Yes | Yes |
Lava | X41 | Yes | Yes |
Lava | X41+ | Yes | Yes |
Lava | X50+ | Yes | Yes |
Lava | X81 | Yes | Yes |
Lava | Xolo 76 plus | Yes | Yes |
Lava | Xolo Black 1X | Yes | Yes |
Lava | Xolo Era 4K | Yes | Yes |
Lava | Xolo Era note | Yes | Yes |
Lava | Xolo Era X | Yes | Yes |
LeEco | Le 1s | Yes | No |
LeEco | Le 2 Pro | Yes | No |
LeEco | Letv Le Max | Yes | No |
Lenovo | Phab | Yes | No |
Lenovo | Vibe X3 Lite | Yes | No |
Lenovo | A2010 | Yes | No |
Lenovo | A6000 | Yes | No |
Lenovo | A6000 Plus | Yes | No |
Lenovo | A6000 Shot | Yes | No |
Lenovo | A6010 | Yes | No |
Lenovo | A7000 | Yes | No |
Lenovo | A7000 Turbo | Yes | No |
Lenovo | A7010 | Yes | No |
Lenovo | K3 | Yes | No |
Lenovo | K3 Note | Yes | No |
Lenovo | K3 Note Music | Yes | No |
Lenovo | K4 Note | Yes | No |
Lenovo | K5 Note | Yes | No |
Lenovo | P70 | Yes | No |
Lenovo | Phab 2 Pro | Yes | No |
Lenovo | Phab Plus | Yes | No |
Lenovo | S60 | Yes | No |
Lenovo | S90 | Yes | No |
Lenovo | Vibe K5 | Yes | No |
Lenovo | Vibe K5 Plus | Yes | No |
Lenovo | Vibe P1 | Yes | No |
Lenovo | Vibe P1m | Yes | No |
Lenovo | Vibe S1 | Yes | No |
Lenovo | Vibe X2 | Yes | No |
Lenovo | Vibe X3 | Yes | No |
Lenovo | Zuk Z2 | Yes | No |
Meizu | M3 Note | Yes | No |
Micromax | Bolt Ninja 4G(Q4201) | Yes | Yes |
Micromax | Bolt Selfie (Q424) | Yes | Yes |
Micromax | Bolt Supreme 6 (Q409) | Yes | Yes |
Micromax | Canavas 6(E485) | Yes | Yes |
Micromax | Canvas 5 (E481) | Yes | Yes |
Micromax | Canvas 5 lite special edition( Q463 ) | Yes | Yes |
Micromax | Canvas 5 Lite( Q462 ) | Yes | Yes |
Micromax | Canvas 6 Pro (E484) | Yes | Yes |
Micromax | Canvas Blaze 4G (Q400) | Yes | Yes |
Micromax | Canvas Evok (E483) | Yes | Yes |
Micromax | Canvas Fire 4G (Q411) | Yes | Yes |
Micromax | Canvas Fire 4G+ (Q412) | Yes | Yes |
Micromax | Canvas Knight 2 4G (E471) | Yes | Yes |
Micromax | Canvas Mega 4G (Q417) | Yes | Yes |
Micromax | Canvas Nitro 3 4G (E455) | Yes | Yes |
Micromax | Canvas Pace 4G (Q415) | Yes | Yes |
Micromax | Canvas Pace 4G (Q416) | Yes | Yes |
Micromax | Canvas Play 4G (Q469) | Yes | Yes |
Micromax | Canvas Tab (P702) | Yes | Yes |
Micromax | Canvas Unite 4 Lite (Q465 Lite) | Yes | Yes |
Micromax | Canvas Unite 4 Plus | Yes | Yes |
Micromax | Canvas Unite 4( Q427 ) | Yes | Yes |
Micromax | Canvas Xpress 4G (Q413) | Yes | Yes |
Micromax | E458 | Yes | Yes |
Micromax | JUICE 4G (Q461) | Yes | Yes |
Micromax | Pulse 4G (E451) | Yes | Yes |
Micromax | Q4001 | Yes | Yes |
Micromax | Unite 4 Pro (Q465) | Yes | Yes |
Micromax | YU 5251 | Yes | Yes |
Micromax | YU Yunicorn (YU5530) | Yes | Yes |
Micromax | Yu Yuphoria (YU5010) | Yes | Yes |
Micromax | Yu Yureka ( YU5510) | Yes | Yes |
Micromax | Yu Yureka Plus (YU5510A) | Yes | Yes |
Micromax | Yu Yutopia(YU5050) | Yes | Yes |
Micromax | Yureka S (YU5200) – Caster | Yes | Yes |
Microsoft | Lumia 640 XL LTE Dual Sim | Yes | No |
Microsoft | Lumia 650 DS | Yes | No |
Microsoft | Lumia 950 Dual SIM | Yes | No |
Microsoft | Lumia 950 XL Dual SIM | Yes | No |
Motorola | Moto G4 Play | Yes | No |
Motorola | Moto Turbo | Yes | No |
Motorola | Moto X (2016) | Yes | No |
Motorola | Moto X (2nd Gen) | Yes | No |
Motorola | Moto X Force | Yes | No |
Motorola | Moto X Style | Yes | No |
Oneplus | One plus One | Yes | No |
Oneplus | Oneplus 2 | Yes | No |
Oneplus | X | Yes | No |
Oppo | N3 (N2506) | Yes | No |
Oppo | Neo7 | Yes | No |
Oppo | R5 | Yes | No |
Oppo | R5s | Yes | No |
Oppo | R7 Lite | Yes | No |
Oppo | R7 Plus | Yes | No |
Panasonic | Eluga Icon | Yes | Yes |
Panasonic | Eluga L2 | Yes | Yes |
Panasonic | Eluga Turbo | Yes | Yes |
Panasonic | Mark | Yes | Yes |
Panasonic | P77 | Yes | Yes |
Panasonic | Switch | Yes | Yes |
Panasonic | T45 | Yes | Yes |
Pepsi | P1 | Yes | No |
Phicomm | Energy 653 | Yes | No |
Philips | Sapphire S616 | Yes | No |
Qiku | N4 | Yes | No |
Samsung | Galaxy J1 4G (SM-J100G) | Yes | No |
Samsung | Galaxy S 5 Plus (SM-G901F) | Yes | Yes |
Samsung | Galaxy S5 Neo | Yes | Yes |
Samsung | Grand Prime 4G | Yes | Yes |
Samsung | Galaxy A9 | Yes | Yes |
Samsung | Galaxy A9 Pro | Yes | Yes |
Sony | E4g Dual(E2043) | Yes | No |
Sony | Xperia A4 | Yes | No |
Sony | Xperia C4 Dual(E5363) | Yes | No |
Sony | Xperia C5 Ultra (E5563) | Yes | No |
Sony | Xperia M4 Aqua Dual (E2363) | Yes | No |
Sony | Xperia M5 (E5663) | Yes | No |
Sony | Xperia M5 Dual (E5663) | Yes | No |
Sony | Xperia X A | Yes | No |
Sony | Xperia X A Ultra | Yes | No |
Sony | Xperia Z1 Compact(D5503) | Yes | No |
Sony | Xperia Z3 Compact(D5833) | Yes | No |
Sony | Xperia Z3 Plus(E6553) | Yes | No |
Sony | Xperia Z3(D6653) | Yes | No |
Swipe | Elite 2 | Yes | No |
Swipe | Elite Note | Yes | No |
Swipe | Elite Plus | Yes | No |
TCL | P561U(fit 5.5) | Yes | Yes |
TCL | Pride T500L | Yes | Yes |
TP-LINK | Neffos C5 Max (TP702B) | Yes | No |
TP-LINK | Neffos C5L(TP601B) | Yes | No |
Videocon | EB50S | Yes | No |
Videocon | FD45S | Yes | No |
Videocon | Infinium Z55 Krypton (V50FA3) 16GB | Yes | No |
Videocon | Infinium Z55 Krypton(V50FA3) 8GB | Yes | No |
Videocon | V45GD | Yes | No |
Videocon | V50FG6 | Yes | No |
Videocon | V50JL | Yes | No |
Videocon | V50KJ | Yes | No |
Videocon | V50LL | Yes | No |
Videocon | V50NL | Yes | No |
Videocon | V50OK | Yes | No |
Vivo | V1 | Yes | No |
Vivo | V1 Max | Yes | No |
Vivo | Vivo PD1612F_EX | Yes | No |
Vivo | X5 Max | Yes | No |
Vivo | X5 Pro | Yes | No |
Vivo | Y27L | Yes | No |
Vivo | Y51L | Yes | No |
Wibridge | BLEU WI 208 | Yes | No |
Wickedleak | Wammy Note 5 | Yes | No |
Wor(l)d | Space Phone 5GS | Yes | No |
Xiaomi | Mi4i | Yes | No |
Xiaomi | Redmi 2 (HM2_LTE_IN) | Yes | No |
Xiaomi | Redmi 2A | Yes | No |
Xiaomi | Redmi Note 4G (HM_Note_1_LTE) | Yes | No |
Xiaomi | Redmi Note 4G Prime (HM_Note_1S_LTE) | Yes | No |
Xolo | Xolo Era 1x | Yes | Yes |
Xolo | Xolo Era 2x | Yes | Yes |
Zopo | Speed 8 | Yes | No |
ZTE | Blade Q Lux 4G | Yes | No |
ZTE | Grand X Max Plus | Yes | No |
ZTE | Nubia Z7 Mini | Yes | No |
You can enjoy a variety of Desert Safari Deals at Desert Evening Safaris Dubai, which exactly meet the expectation of every visitor and traveler. Many tourists have so far enjoyed our services. Are you passionate about traveling? If you want to fulfill your traveling goals, you can simply explore our Desert Safari Dubai
ReplyDelete